Tefcold Glass Door Merchandiser 85L, Glass Door, +2 to +10°C – BC85
£510.00 ex. VAT
Tefcold Glass Door Merchandiser 85L, Glass Door, +2 to +10°C – BC85 is available to order and ships direct from our supplier.
View tiers ▾
- 2 items | Extra 5% Off
- 3–4 items | Extra 7% Off
- 5–9 items | Extra 10% Off
- 10+ items | Extra 15% Off
Tefcold Glass Door Merchandiser 85L, Glass Door, +2 to +10°C – BC85 is available to order and ships direct from our supplier.
Description
Description
A well designed undercounter fridge with great looking curved glass door. With an internal light and integral lock it is an ideal drinks chiller for a wide variety of situations, the unit is fan assisted to ensure you get even cooling over the whole cabinet.
Key Features
- Curved reversible glass door
- Fan assisted cooling
- LED interior light
- Hinged glass door
- Adjustable shelves
- Adjustable feet
- Digital temperature display
Specifications
| Gross / Net Weight | 38 / 33 kg |
|---|---|
| Gross / Net Volume | 92 / 85 l |
| Total Display Area | 0.263 m² |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Exterior Finish | White |
| Interior Finish | White ABS |
| Door Number & Type | 1 hinged curved glass door |
| Door Reversible | Yes |
| Shelves Number & Type | 3 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 406 x 355 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 4 adjustable feet |
| Lock | Yes |
| Interior Light | LED |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 28 g |
| Bottles 330 ml | 43 pcs |
| Thermometer | Yes |
| Bottles 500 ml PET | 43 pcs |
| Cans 330 ml | 93 pcs |
| Cans 500 ml | 68 pcs |
| Energy Class | C |
| EPREL No | 442292 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 1.06 kWh/24h |
| Annual Energy Consumption | 387 kWh/year |
| EEI | 31 % |
| Power | 13 Amp |
| Input Power | 165 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 503 x 567 x 775 mm |
| Internal Dimension (WxDxH) | 410 x 415 x 630 mm |
| Packed Dimension (WxDxH) | 570 x 610 x 810 mm |
Downloads
🔒 Secure Payment Guarantee
Payment methods
Your payment information is encrypted and processed securely. We never store credit card details or share your payment data with third parties. Shop with confidence!



