Tefcold Glass Door Merchandiser 190L, Glass Door, +2 to +12°C – FS1220
£765.00 ex. VAT
Tefcold Glass Door Merchandiser 190L, Glass Door, +2 to +12°C – FS1220 is available to order and ships direct from our supplier.
View tiers ▾
- 2 items | Extra 5% Off
- 3–4 items | Extra 7% Off
- 5–9 items | Extra 10% Off
- 10+ items | Extra 15% Off
Tefcold Glass Door Merchandiser 190L, Glass Door, +2 to +12°C – FS1220 is available to order and ships direct from our supplier.
Description
Description
The baby brother of the popular and best selling FS1380.It is ideal for spaces where height is restricted, but you have more room than a normal undercounter. With the same build quality and reliability of the FS1380, just shorter. This could be just what you are looking for.
Key Features
- Fully automatic
- Fan assisted cooling
- Lock
- Adjustable shelves
- Adjustable feet
- LED interior light with switch
- Thermometer
- Replaceable door gasket
Specifications
| Gross / Net Weight | 67 / 62 kg |
|---|---|
| Gross / Net Volume | 215 / 190 l |
| Temperature Range | +2 to +12 °C |
| Climate Class | 4 |
| Exterior Finish | White |
| Interior Finish | White |
| Door Number & Type | 1 hinged glass door |
| Door Reversible | Yes |
| Shelves Number & Type | 3 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 498 x 405 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 2 adjustable feet |
| Castors | 2 rollers |
| Lock | Yes |
| Interior Light | LED |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic / Off Cycle |
| Refrigerant | R600a |
| Refrigerant Charge | 50 g |
| Bottles 330 ml | 133 pcs |
| Thermometer | Yes |
| Bottles 500 ml PET | 133 pcs |
| Cans 330 ml | 301 pcs |
| Cans 500 ml | 175 pcs |
| Energy Class | E |
| EPREL No | 574591 |
| Max Ambient | +25°C, 60% RH |
| Energy Consumption | 1.9 kWh/24h |
| Annual Energy Consumption | 694 kWh/year |
| EEI | 52 % |
| Power | 13 Amp |
| Input Power | 229 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 595 x 640 x 1315 mm |
| Internal Dimension (WxDxH) | 470 x 440 x 1027 mm |
| Packed Dimension (WxDxH) | 680 x 710 x 1410 mm |
Downloads
🔒 Secure Payment Guarantee
Payment methods
Your payment information is encrypted and processed securely. We never store credit card details or share your payment data with third parties. Shop with confidence!


