Tefcold Glass Door Merchandiser 119L, Glass Door, +2 to +10°C – UR200G
£551.00 ex. VAT
Tefcold Glass Door Merchandiser 119L, Glass Door, +2 to +10°C – UR200G is available to order and ships direct from our supplier.
View tiers ▾
- 2 items | Extra 5% Off
- 3–4 items | Extra 7% Off
- 5–9 items | Extra 10% Off
- 10+ items | Extra 15% Off
Tefcold Glass Door Merchandiser 119L, Glass Door, +2 to +10°C – UR200G is available to order and ships direct from our supplier.
Description
Description
An undercounter fridge that is heavier duty than most. It has great looks with the aluminium door frame and plenty of display space inside. With fan assisted cooling and automatic defrost this is an ideal undercounter display fridge. You can also choose the option of white or stainless steel finish.
Key Features
- Hinged glass door
- Electronic thermostat
- LED interior light with switch
- Adjustable shelves
- Fan assisted cooling
- Adjustable feet with rollers to rear
- Digital controller and temperature display
Specifications
| Gross / Net Weight | 49 / 44 kg |
|---|---|
| Gross / Net Volume | 136 / 119 l |
| Total Display Area | 0.23 m² |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Exterior Finish | White |
| Interior Finish | White ABS |
| Door Number & Type | 1 hinged glass door |
| Door Reversible | Yes |
| Shelves Number & Type | 3 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 505 x 415 mm |
| Bottom Shelf Dimensions | 505 x 220 mm |
| Max load on Shelves | 110 kg/m² |
| Feet / Legs | 4 adjustable feet |
| Castors | 2 rollers |
| Lock | Yes |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 35 g |
| Bottles 330 ml | 64 pcs |
| Thermometer | Yes |
| Bottles 500 ml PET | 64 pcs |
| Cans 330 ml | 112 pcs |
| Cans 500 ml | 56 pcs |
| Energy Class | B |
| EPREL No | 494176 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 1.6 kWh/24h |
| Annual Energy Consumption | 584 kWh/year |
| EEI | 13 % |
| Power | 13 Amp |
| Input Power | 105 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 40 dB(A) |
| External Dimension (WxDxH) | 600 x 585 x 855 mm |
| Internal Dimension (WxDxH) | 510 x 485 x 620 mm |
| Packed Dimension (WxDxH) | 690 x 650 x 910 mm |
Downloads
🔒 Secure Payment Guarantee
Payment methods
Your payment information is encrypted and processed securely. We never store credit card details or share your payment data with third parties. Shop with confidence!



