Tefcold Glass Door Freezer 1300L, 3-Door Glass, -21 to -18°C – Galaxy+ GPF3D White
£11,043.00 ex. VAT
Tefcold Glass Door Freezer 1300L, 3-Door Glass, -21 to -18°C – Galaxy+ GPF3D White is available to order and ships direct from our supplier.
View tiers ▾
- 2 items | Extra 5% Off
- 3–4 items | Extra 7% Off
- 5–9 items | Extra 10% Off
- 10+ items | Extra 15% Off
Tefcold Glass Door Freezer 1300L, 3-Door Glass, -21 to -18°C – Galaxy+ GPF3D White is available to order and ships direct from our supplier.
Description
Description
The popular Galaxy+ range of freezers offers great product presentation with its stunning design and adjustable shelves, alongside heated glass doors. This allows for multiplexing and allows you to make the most of the space you have available (multiplexing kit required).
Key Features
- Fully automatic
- Fan assisted cooling
- Adjustable shelves
- Adjustable feet
- Vertical LED interior light with switch
- Thermometer
- Replaceable door gasket
- Epos Ticket Strips
- Heated glass door to prevent condensation
- Triple glazed insulated glass
Specifications
| Gross / Net Weight | 488 / 463 kg |
|---|---|
| Gross / Net Volume | 2468 / 1300 l |
| Total Display Area | 3.2 m² |
| Temperature Range | -21 to -18 °C |
| Climate Class | 3 |
| Exterior Finish | White |
| Interior Finish | White |
| Door Number & Type | 3 hinged heated glass doors |
| Door Reversible | No |
| Shelves Number & Type | 12 adjustable |
| Shelf Color | White |
| Shelf Dimensions | 5x 400mm |
| Max load on Shelves | 160 kg/m² |
| Feet / Legs | Adjustable Feet |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Defrost | Automatic, hot gas |
| Refrigerant | R290 |
| Refrigerant Charge | 2x150 g |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 2291845 |
| Max Ambient | +25°C, 60% RH |
| Energy Consumption | 35.4 kWh/24h |
| Annual Energy Consumption | 12921 kWh/year |
| EEI | 46.5 % |
| Power | 16 Amp |
| Input Power | 2212 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 65 dB(A) |
| External Dimension (WxDxH) | 2463 x 751 x 2005 mm |
| Internal Dimension (WxDxH) | 2343 x 520 x 1386 mm |
| Packed Dimension (WxDxH) | 2600 x 850 x 2390 mm |
Downloads
🔒 Secure Payment Guarantee
Payment methods
Your payment information is encrypted and processed securely. We never store credit card details or share your payment data with third parties. Shop with confidence!



