Tefcold Glass Door Merchandiser 1079L, 2-Door Glass, +2 to +8°C – NC5000G
£2,034.00 ex. VAT
Tefcold Glass Door Merchandiser 1079L, 2-Door Glass, +2 to +8°C – NC5000G is available to order and ships direct from our supplier.
View tiers ▾
- 2 items | Extra 5% Off
- 3–4 items | Extra 7% Off
- 5–9 items | Extra 10% Off
- 10+ items | Extra 15% Off
Tefcold Glass Door Merchandiser 1079L, 2-Door Glass, +2 to +8°C – NC5000G is available to order and ships direct from our supplier.
Description
Description
-
Key Features
- Fully automatic
- Fan assisted cooling
- Automatic defrost
- Lock
- Adjustable shelves
- Castors and locking feet
- LED interior light with switch (2 LED strips per door)
- LED Light canopy with switch
- Digital controller and temperature display
- Self-closing hinged glass doors
- Replaceable door gasket
Specifications
| Gross / Net Weight | 252 / 212 kg |
|---|---|
| Gross / Net Volume | 1149 / 1079 l |
| Total Display Area | 1.3 m² |
| Temperature Range | +2 to +8 °C |
| Climate Class | 4 |
| Exterior Finish | White |
| Interior Finish | White |
| Door Number & Type | 2 hinged glass doors |
| Door Reversible | No |
| Shelves Number & Type | 8 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 615 x 445 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 2 adjustable feet |
| Castors | 4 rollers |
| Lock | Yes |
| Interior Light | 2 x Vertically LED in door frame |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 150 g |
| Bottles 330 ml | 560 pcs |
| Thermometer | Yes |
| Bottles 500 ml PET | 560 pcs |
| Cans 330 ml | 960 pcs |
| Cans 500 ml | 576 pcs |
| Energy Class | B |
| EPREL No | 491984 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 2.81 kWh/24h |
| Annual Energy Consumption | 1024 kWh/year |
| Canopy Type | D-Shape |
| EEI | 15 % |
| Power | 13 Amp |
| Input Power | 500 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 1370 x 700 x 2022 mm |
| Internal Dimension (WxDxH) | 1250 x 580 x 1327 mm |
| Packed Dimension (WxDxH) | 1405 x 765 x 2180 mm |
Downloads
🔒 Secure Payment Guarantee
Payment methods
Your payment information is encrypted and processed securely. We never store credit card details or share your payment data with third parties. Shop with confidence!



