Tefcold Solid Door Refrigerator 350L, Solid Door, -2 to +8°C – UR400W1
£932.00 ex. VAT
Tefcold Solid Door Refrigerator 350L, Solid Door, -2 to +8°C – UR400W1 is available to order and ships direct from our supplier.
View tiers ▾
- 2 items | Extra 5% Off
- 3–4 items | Extra 7% Off
- 5–9 items | Extra 10% Off
- 10+ items | Extra 15% Off
- Integrated handle
- Fan assisted cooling
- Adjustable shelves
- 350L capacity
Tefcold Solid Door Refrigerator 350L, Solid Door, -2 to +8°C – UR400W1 is available to order and ships direct from our supplier.
Description
Description
The UR range of solid door refrigerators offers high quality and reliability, wrapped in a clean design with an integrated handle. It has fan assisted cooling to ensure a stable temperature throughout the cabinet, which is easily controlled by an electronic thermostat. It comes in various sizes with adjustable shelves, making it easy to customise the interior to fit your needs.
Key Features
- Integrated handle
- Fan assisted cooling
- Adjustable shelves
- Digital controller and temperature display
- Adjustable feet with rollers to rear
- Lock
Specifications
| Gross / Net Weight | 82 / 77 kg |
|---|---|
| Gross / Net Volume | 361 / 350 l |
| Temperature Range | -2 to +8 °C |
| Climate Class | 4 |
| Exterior Finish | White |
| Interior Finish | White |
| Door Number & Type | 1 hinged solid door |
| Door Reversible | Yes |
| Shelves Number & Type | 4 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 503 x 415 mm |
| Bottom Shelf Dimensions | 503 x 225 mm |
| Max load on Shelves | 110 kg/m² |
| Feet / Legs | 2 adjustable feet |
| Castors | 2 rollers |
| Lock | Yes |
| Interior Light | No |
| Type of Controller | Electronic |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic / Off Cycle |
| Refrigerant | R600a |
| Refrigerant Charge | 70 g |
| Thermometer | Yes |
| Energy Class | A |
| EPREL No | 2054050 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 0.65 kWh/24h |
| Annual Energy Consumption | 237 kWh/year |
| EEI | 23.7 % |
| Power | 13 Amp |
| Input Power | 80 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 600 x 635 x 1855 mm |
| Internal Dimension (WxDxH) | 510 x 485 x 1620 mm |
| Packed Dimension (WxDxH) | 680 x 680 x 2100 mm |
Downloads
Key details: Finish: White. Width: 600mm. Depth: 635mm. Height: 1855mm. Capacity: 350L.
🔒 Secure Payment Guarantee
Payment methods
Your payment information is encrypted and processed securely. We never store credit card details or share your payment data with third parties. Shop with confidence!



