Tefcold Solid Lid Chest Freezer 426L, -23 to -16°C – LHF620 (ECO DESIGN)
£1,159.00 ex. VAT
Tefcold Solid Lid Chest Freezer 426L, -23 to -16°C – LHF620 (ECO DESIGN) is available to order and ships direct from our supplier.
View tiers ▾
- 2 items | Extra 5% Off
- 3–4 items | Extra 7% Off
- 5–9 items | Extra 10% Off
- 10+ items | Extra 15% Off
Tefcold Solid Lid Chest Freezer 426L, -23 to -16°C – LHF620 (ECO DESIGN) is available to order and ships direct from our supplier.
Description
Description
Get reliable and convenient frozen storage with our Solid Lid Chest Freezers. They have static cooling, a lock, sturdy feet, mains indicator light, defrost drain, and -23 to -16 °C temperature range.
Key Features
- Static cooling
- Lock
- Feet
- Mains indicator light
- No Internal Light
- Defrost drain
Specifications
| Gross / Net Weight | 82 / 77 kg |
|---|---|
| Gross / Net Volume | 556 / 426 l |
| Temperature Range | -23 to -16 °C |
| Climate Class | 3 |
| Exterior Finish | White |
| Interior Finish | White |
| Interior Light | No |
| Type of Controller | Mechanical |
| Type of Defrost | Manual |
| Refrigerant | R600a |
| Refrigerant Charge | 110 g |
| Thermometer | Yes |
| Energy Class | C |
| Max Ambient | +25°C, 60% RH |
| Energy Consumption | 2.02 kWh/24h |
| Annual Energy Consumption | 738 kWh/year |
| EEI | 30.6 % |
| Power | 13 Amp |
| Input Power | 163 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| External Dimension (WxDxH) | 1700 x 729 x 861 mm |
| Internal Dimension (WxDxH) | 1586 x 536 x 696 mm |
| Packed Dimension (WxDxH) | 1760 x 760 x 940 mm |
| Lid Number & Type | 1 hinged solid lid |
| Basket Number & Type | 2 |
Downloads
🔒 Secure Payment Guarantee
Payment methods
Your payment information is encrypted and processed securely. We never store credit card details or share your payment data with third parties. Shop with confidence!
