Tefcold Solid Door Refrigerator 190L, Solid Door, +2 to +10°C – SD1220
£747.00 ex. VAT
Tefcold Solid Door Refrigerator 190L, Solid Door, +2 to +10°C – SD1220 is available to order and ships direct from our supplier.
View tiers ▾
- 2 items | Extra 5% Off
- 3–4 items | Extra 7% Off
- 5–9 items | Extra 10% Off
- 10+ items | Extra 15% Off
- 190L net capacity
- Temperature range 2°C to 10°C
- 595 x 640 x 1315mm (W x D x H)
- Refrigerant R600A, energy class E
Tefcold Solid Door Refrigerator 190L, Solid Door, +2 to +10°C – SD1220 is available to order and ships direct from our supplier.
Description
Description
The SD range of commercial refrigeration units are designed for optimal storage with solid door construction. With a sleek white exterior and interior, these units are both functional and aesthetically pleasing. The fan-assisted cooling system and mechanical controller ensure consistent temperature.
Key Features
- Fully automatic
- Fan assisted cooling
- Lock
- Adjustable shelves
- Adjustable feet
- Thermometer
Specifications
| Gross / Net Weight | 67 / 63 kg |
|---|---|
| Gross / Net Volume | 215 / 190 l |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Exterior Finish | White |
| Interior Finish | White |
| Door Number & Type | 1 hinged solid door |
| Door Reversible | Yes |
| Shelves Number & Type | 3 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 498 x 405 mm |
| Max load on Shelves | 171 kg/m² |
| Feet / Legs | 2 adjustable feet |
| Castors | 2 rollers |
| Lock | Yes |
| Interior Light | No |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic / Off Cycle |
| Refrigerant | R600a |
| Refrigerant Charge | 70 g |
| Thermometer | Yes |
| Energy Class | E |
| EPREL No | 101817 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 1.32 kWh/24h |
| Annual Energy Consumption | 482 kWh/year |
| EEI | 80.8 % |
| Power | 13 Amp |
| Input Power | 197 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 595 x 640 x 1315 mm |
| Internal Dimension (WxDxH) | 470 x 440 x 1027 mm |
| Packed Dimension (WxDxH) | 680 x 710 x 1410 mm |
Downloads
🔒 Secure Payment Guarantee
Payment methods
Your payment information is encrypted and processed securely. We never store credit card details or share your payment data with third parties. Shop with confidence!


