Tefcold Backbar Cooler 117L, Glass Door, +2 to +10°C – DB127H
£589.00 ex. VAT
Tefcold Backbar Cooler 117L, Glass Door, +2 to +10°C – DB127H is available to order and ships direct from our supplier.
View tiers ▾
- 2 items | Extra 5% Off
- 3–4 items | Extra 7% Off
- 5–9 items | Extra 10% Off
- 10+ items | Extra 15% Off
Tefcold Backbar Cooler 117L, Glass Door, +2 to +10°C – DB127H is available to order and ships direct from our supplier.
Description
Description
The DB range of backbars comes with 1, 2, or 3 doors with double glazed tempered glass. Choose between sliding doors or hinged doors. The backbar cooler has a black exterior, a anthracite interior, and plastic-coated wire shelves for easy maintenance. It has ventilated cooling, easily controlled by an electronic thermostat. Ideal for busy bar environments.
Key Features
- Double glazed tempered glass
- Ventilated cooling for fast pull-down and even temperature
- LED interior light
- Adjustable wire shelves
- Easy access electronic thermostat
- Automatic defrost
- Adjustable feet
- Lock
Specifications
| Gross / Net Weight | 52 / 46 kg |
|---|---|
| Gross / Net Volume | 138 / 117.4 l |
| Total Display Area | 0.363 m² |
| Temperature Range | +2 to +10 °C |
| Climate Class | CC2 |
| Exterior Finish | Black RAL9005 |
| Interior Finish | Grey RAL7037 |
| Door Number & Type | 1 hinged glass door |
| Door Reversible | Yes |
| Shelves Number & Type | 2 wire shelves grey |
| Shelf Color | Grey |
| Shelf Dimensions | 495x350 mm |
| Max load on Shelves | 230 kg/m² |
| Feet / Legs | 4 adjustable feet |
| Lock | Yes |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 28 g |
| Bottles 330 ml | 120 pcs |
| Thermometer | Yes |
| Bottles 500 ml PET | 56 pcs |
| Cans 330 ml | 133 pcs |
| Cans 500 ml | 84 pcs |
| Energy Class | C |
| EPREL No | 2840709 |
| Max Ambient | +32,2°C, 65% RH |
| Energy Consumption | 0.89 kWh/24h |
| Annual Energy Consumption | 325.22 kWh/year |
| EEI | 30 % |
| LightSourceEnergyClass | C |
| Type of refrigeration | Beverage cooler |
| Input Power | 141 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 600 x 520 x 870 mm |
| Internal Dimension (WxDxH) | 510 x 418 x 720 mm |
| Packed Dimension (WxDxH) | 685 x 575 x 940 mm |
Downloads
🔒 Secure Payment Guarantee
Payment methods
Your payment information is encrypted and processed securely. We never store credit card details or share your payment data with third parties. Shop with confidence!


