Commercial Energy Line Equipment - Pizza Counter 3 Doors Energy Line Equipped With Evaporator
£1,099.08 ex. VAT
Commercial Energy Line Equipment - Pizza Counter 3 Doors Energy Line Equipped With Evaporator is backordered and will ship as soon as it is back in stock.
View tiers ▾
- 2 items | Extra 5% Off
- 3–4 items | Extra 7% Off
- 5–9 items | Extra 10% Off
- 10+ items | Extra 15% Off
Commercial Energy Line Equipment - Pizza Counter 3 Doors Energy Line Equipped With Evaporator is backordered and will ship as soon as it is back in stock.
Description
Description
PIZZA COUNTER 3 DOORS ENERGY LINE EQUIPPED WITH EVAPORATOR
Dimensions: Width: 1400 mm | Height: 1020 mm
Weight: Gross: 190 kg | Net: 170 kg
Technical Specifications
| Material | 384 |
| Colour | 460 |
| Spanning (Volt) | 20 |
| Frequentie (Hz) | 40 |
| El. vermogen(kW) | 0,235 |
| Geluidsniveau (dB) | 42 |
| Stroomverbruik (Kw/24h) | 1,14 |
| Inh. Bruto (Ltr) | 400 |
| Aantal deuren | 3 |
| Temp.bereik(°C) | +2/+8 |
| Afm. rooster(s) bxd(mm) | 3x 335x530 |
| Bediening | 30 |
| Verrijdbaar | 60 |
| Refrigerant | 40 |
| Hoeveelh.koelmiddel(gr) | 95 |
| Temperatuurweergave | 120 |
| Type Koeling | 30 |
| Ontdooisysteem | 50 |
| Max. omg. temp.(°C) | 30 |
| Materiaal interieur | 90 |
| Aantal roosters | 3 |
| Afsluitbaar | 30 |
| Isolatiedikte (mm) | 45 |
| Energieklasse (A/G) | 20 |
| Stekkerklaar | 10 |
| Zelfsluitende deur | 20 |
| Width (mm) | 1400 |
| Depth (mm) | 700 |
| Height (mm) | 1020 |
| Gross Weight (kg) | 190 |
| Net Weight (kg) | 170 |
EAN: 6153302939944
🔒 Secure Payment Guarantee
Payment methods
Your payment information is encrypted and processed securely. We never store credit card details or share your payment data with third parties. Shop with confidence!



