Tefcold Refrigerated Glass Display 58L, Glass Door, +2 to +12°C – UPD60
£533.00 ex. VAT
Tefcold Refrigerated Glass Display 58L, Glass Door, +2 to +12°C – UPD60 is available to order and ships direct from our supplier.
View tiers ▾
- 2 items | Extra 5% Off
- 3–4 items | Extra 7% Off
- 5–9 items | Extra 10% Off
- 10+ items | Extra 15% Off
Tefcold Refrigerated Glass Display 58L, Glass Door, +2 to +12°C – UPD60 is available to order and ships direct from our supplier.
Description
Description
A great little counter top cooler available in 2 heights. Its sleek black finish looks great in cafés and restaurants, where this unit is excellent for display of cakes and desserts. LED lights help to display the produce while fan assisted cooling ensures even temperature over the whole cabinet.
Key Features
- Fully automatic
- Fan assisted cooling
- Adjustable shelves
- Adjustable feet
- LED interior light with switch
- Digital controller and temperature display
- Replaceable door gasket
- Double glazed glass
- Black interior for enhanced product display
Specifications
| Gross / Net Weight | 42 / 38 kg |
|---|---|
| Gross / Net Volume | 60 / 58 l |
| Total Display Area | 0.57 m² |
| Temperature Range | +2 to +12 °C |
| Climate Class | 4 |
| Exterior Finish | Black finish, ABS |
| Interior Finish | Black finish, ABS |
| Door Number & Type | 1 hinged glass door |
| Door Reversible | No |
| Shelves Number & Type | 2 wire shelves black |
| Shelf Color | Black |
| Feet / Legs | 4 adjustable feet |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Defrost | Automatic / Off Cycle |
| Refrigerant | R600a |
| Refrigerant Charge | 38 g |
| Thermometer | Yes |
| Energy Class | C |
| EPREL No | 544792 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 3.59 kWh/24h |
| Annual Energy Consumption | 1311 kWh/year |
| EEI | 27.8 % |
| Power | 13 Amp |
| Input Power | 164 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 42 dB(A) |
| External Dimension (WxDxH) | 428 x 386 x 855 mm |
| Internal Dimension (WxDxH) | 400 x 358 x 460 mm |
| Packed Dimension (WxDxH) | 500 x 450 x 895 mm |
Downloads
🔒 Secure Payment Guarantee
Payment methods
Your payment information is encrypted and processed securely. We never store credit card details or share your payment data with third parties. Shop with confidence!



