Tefcold Gastronorm Upright Freezer 528L, Solid Door, -24 to -18°C – GUF70
£1,918.29 ex. VAT
Tefcold Gastronorm Upright Freezer 528L, Solid Door, -24 to -18°C – GUF70 is available to order and ships direct from our supplier.
View tiers ▾
- 2 items | Extra 5% Off
- 3–4 items | Extra 7% Off
- 5–9 items | Extra 10% Off
- 10+ items | Extra 15% Off
- 528 litre net capacity, -24°C to -18°C
- Reversible self-closing solid door with stay-open feature
- 3 wire shelves suitable for GN 2/1
- Stainless steel cabinet with digital controller and lock
Tefcold Gastronorm Upright Freezer 528L, Solid Door, -24 to -18°C – GUF70 is available to order and ships direct from our supplier.
Description
Description
-
Key Features
- Reversible solid door
- Self closing doors with stay open feature for ease of loading
- Stainless steel cabinet
- Ventilated cooling
- Adjustable shelves GN2/1
- Digital controller and temperature display
- Strong wheels
- Lock
Specifications
| Gross / Net Weight | 145 / 120 kg |
|---|---|
| Gross / Net Volume | 565 / 528 l |
| Temperature Range | -24 to -18 °C |
| Climate Class | 4 |
| Exterior Finish | Stainless steel |
| Interior Finish | Stainless Steel |
| Door Number & Type | 1 hinged self-closing solid door |
| Door Reversible | Yes |
| Shelves Number & Type | 3 wire shelves |
| Shelf Color | White |
| Shelf Dimensions | GN2/1 |
| Max load on Shelves | 110 kg/m² |
| Castors | 4 wheels, 2 with brake |
| Lock | Yes |
| Interior Light | No |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 90 g |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 107305 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 5.83 kWh/24h |
| Annual Energy Consumption | 2128 kWh/year |
| EEI | 64.4 % |
| Power | 13 Amp |
| Input Power | 565 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 680 x 867 x 1995 mm |
| Internal Dimension (WxDxH) | 560 x 680 x 1384 mm |
| Packed Dimension (WxDxH) | 720 x 870 x 2050 mm |
Downloads
Key details: Finish: Stainless steel. Width: 680mm. Depth: 867mm. Height: 1995mm. Capacity: 528L. Type: Freezers.
🔒 Secure Payment Guarantee
Payment methods
Your payment information is encrypted and processed securely. We never store credit card details or share your payment data with third parties. Shop with confidence!


